| Hotel & Suite | Area | Sq Ft ↕ | Beds | Guests ↕ | Price ↕ | ||
|---|---|---|---|---|---|---|---|
| Cosmopolitan Suite Flamingo Las Vegas Hotel & Casino | The Strip | 900 | 1BR | 2 | $108+ | ||
| Penthouse Suite Bellagio | The Strip | 1,536 | 1BR | 4 | Check rates | ||
| Penthouse Suite King Four Seasons Hotel Las Vegas | Off-Strip | 3,399 | 1BR | 4 | Check rates | ||
| Run of House Room Golden Nugget Las Vegas Hotel & Casino | Downtown | 365 | 3BR | 3 | $64+ | ||
| Wraparound Terrace Suite + Terrace One Bedroom The Cosmopolitan Of Las Vegas | The Strip | 1,810 | 2BR | 5 | Check rates | ||
| Park MGM Nightingale Queen Suite Park MGM Las Vegas | The Strip | 700 | 1BR | 4 | Check rates | ||
| Parlor King Suite + Resort Two Queen Durango Resort | Off-Strip | 480 | 3BR | 6 | $900+ | ||
| Park MGM Nighthawk Suite Park MGM Las Vegas | The Strip | 1,106 | 2BR | 4 | Check rates | ||
| Two Bedroom Balcony Loft The SKYLOFTS at MGM Grand | The Strip | 4,800 | 2BR | 7 | Check rates | ||
| Two Bedroom Chelsea Penthouse The Cosmopolitan Of Las Vegas | The Strip | 2,200 | 2BR | 4 | Check rates | ||
| Lanai Suite The Cosmopolitan Of Las Vegas | The Strip | 800 | 1BR | 3 | Check rates | ||
| Park MGM Nighthawk King Suite Park MGM Las Vegas | The Strip | 700 | 1BR | 2 | Check rates | ||
| Tower Elite Two Bedroom Suite Luxor Hotel and Casino | The Strip | 1,650 | 2BR | 3 | Check rates | ||
| Encore Tower Suite Salon Encore at Wynn Las Vegas | The Strip | 2,261 | 1BR | 2 | Check rates | ||
| 2 Bedroom Villa with 2 King Beds Holiday Inn Club Vacations at Desert Club Resort, an IHG Hotel | Off-Strip | 1,020 | 2BR | 6 | Check rates | ||
| Ultra 2 Bedroom Panorama Suite | 2 King Bedrooms Planet Hollywood Resort & Casino | The Strip | 1,755 | 2BR | 4 | $385+ | ||
| Panoramic King Suite + Studio King Suite Vdara Hotel & Spa at ARIA Las Vegas | The Strip | 1,393 | 2BR | 6 | Check rates | ||
| Terrace Suite Fountain View The Cosmopolitan Of Las Vegas | The Strip | 910 | 1BR | 3 | Check rates | ||
| Delano Two Bedroom Suite The W Las Vegas at Mandalay Bay | The Strip | 1,142 | 2BR | 6 | Check rates | ||
| Carson Tower Deluxe King Golden Nugget Las Vegas Hotel & Casino | Downtown | 366 | 1BR | 3 | $83+ | ||
| Tower One Bedroom Suite Luxor Hotel and Casino | The Strip | 1,229 | 2BR | 7 | Check rates | ||
| Executive King Accessible with Roll-in Shower MGM Grand Hotel & Casino | The Strip | 672 | 1BR | 4 | Check rates | ||
| Tower Fountain View King Bellagio | The Strip | 626 | 1BR | 3 | Check rates | ||
| Terrace One Bedroom Suite The Cosmopolitan Of Las Vegas | The Strip | 610 | 1BR | 2 | Check rates | ||
| Studio King MGM Grand Hotel & Casino | The Strip | 350 | 1BR | 3 | Check rates | ||
| One Bedroom Spa Suite Golden Nugget Las Vegas Hotel & Casino | Downtown | 1,195 | 1BR | 3 | $580+ | ||
| Julius Tower 1 King Bedroom Caesars Palace | The Strip | 360 | 1BR | 2 | $194+ | ||
| Wynn Panoramic View King Wynn Las Vegas | The Strip | 640 | 1BR | 3 | Check rates | ||
| Wraparound Fountain View Terrace Suite The Cosmopolitan Of Las Vegas | The Strip | 1,200 | 1BR | 3 | Check rates | ||
| One Bedroom Penthouse Sky View Suite Mandalay Bay Resort And Casino | The Strip | 1,050 | 1BR | 3 | Check rates | ||
| Corner Suite Strip View ARIA Resort & Casino | The Strip | 920 | 1BR | 3 | Check rates | ||
| Terrace Studio Two Queen Beds Fountain View The Cosmopolitan Of Las Vegas | The Strip | 620 | 1BR | 4 | Check rates | ||
| Grand King MGM Grand Hotel & Casino | The Strip | 446 | 1BR | 3 | Check rates | ||
| Carson Tower Deluxe Room, Two Double Beds Golden Nugget Las Vegas Hotel & Casino | Downtown | 366 | 2BR | 4 | $112+ | ||
| Executive Two Queen Suite + Grand Two Queen Room MGM Grand Hotel & Casino | The Strip | 1,121 | 2BR | 9 | Check rates | ||
| 1 King Suite with Strip View Masquerade Tower at Rio Hotel & Casino | The Strip | 582 | 2BR | 3 | $21+ | ||
| Stay Well Executive King Suite MGM Grand Hotel & Casino | The Strip | 675 | 1BR | 4 | Check rates | ||
| Sky Suites Two Bedroom Penthouse ARIA Sky Suites | The Strip | 2,060 | 2BR | 4 | Check rates | ||
| Remodeled Spa Premier, King Bed Bellagio | The Strip | 510 | 1BR | 3 | Check rates | ||
| Learn more Hotels with suites in Downtown Las Vegas, Las Vegas | Off-Strip | — | — | — | Check rates | ||
| Delano King Suite Mandalay Bay Resort And Casino | The Strip | 725 | 1BR | 3 | Check rates | ||
| Pyramid Premier King Corner Suite Luxor Hotel and Casino | The Strip | 850 | 1BR | 3 | Check rates | ||
| One Bedroom Balcony Suite + Deluxe Suite The Signature at MGM Grand (All Suites) | The Strip | 1,450 | 2BR | 8 | Check rates | ||
| Julius Deluxe Room, 1 King Bed Caesars Palace | The Strip | 360 | 1BR | 2 | $88+ | ||
| Learn more Hotels with suites in Centennial Hills, Las Vegas | Off-Strip | — | — | — | Check rates | ||
| Pyramid Premier Two Queen Corner Suite Luxor Hotel and Casino | The Strip | 850 | 1BR | 4 | Check rates | ||
| Ultra Hip Strip Suite, 1 King Planet Hollywood Resort & Casino | The Strip | 850 | 1BR | 2 | $136+ | ||
| Run of the House Treasure Island – TI Las Vegas Hotel Casino, a Radisson Hotel | The Strip | — | 3BR | 4 | Check rates | ||
| Two King Bedroom Penthouse Suite The Mirage Hotel & Casino | The Strip | 1,250 | 2BR | 5 | Check rates | ||
| Octavius Premium Room, 2 Queens Caesars Palace | The Strip | 550 | 1BR | 4 | $108+ | ||
| Octavius Premium Suite Caesars Palace | The Strip | 1,700 | 1BR | 2 | $556+ | ||
| Two Bedroom Tower Suite The Mirage Hotel & Casino | The Strip | 1,628 | 2BR | 4 | Check rates | ||
| Augustus Spa Suite Caesars Palace | The Strip | 1,510 | 1BR | 2 | Check rates | ||
| Palace Premium Studio, 2 Queen, Non-Smoking (Newly Renovated) Caesars Palace | The Strip | 700 | 2BR | 4 | $275+ | ||
| Tower Premier Two Queen Luxor Hotel and Casino | The Strip | 449 | 1BR | 4 | Check rates | ||
| Signature Room, 2 Double Beds Westgate Las Vegas Resort & Casino | The Strip | — | 2BR | 4 | Check rates | ||
| 3 Room Forum Classic Emperor Suite + 2 Queen Beds Caesars Palace | The Strip | 3,375 | 4BR | 8 | Check rates | ||
| Augustus Premium Suite Caesars Palace | The Strip | 1,700 | 1BR | 4 | $684+ | ||
| 2 Bedroom Marquee Suite MGM Grand Hotel & Casino | The Strip | 1,496 | 1BR | 4 | Check rates | ||
| Luxury King Suite + Luxury King Suite The Palazzo at The Venetian | The Strip | 1,440 | 2BR | 8 | $442+ | ||
| Palace Premium Suite Caesars Palace | The Strip | 1,400 | 1BR | 2 | Check rates | ||
| Wynn Panoramic View Two Queens Wynn Las Vegas | The Strip | 640 | 2BR | 4 | Check rates | ||
| Tower Premier King Luxor Hotel and Casino | The Strip | 452 | 1BR | 3 | Check rates | ||
| Go Room, 1 King, Attraction View, Non-Smoking Flamingo Las Vegas Hotel & Casino | The Strip | 344 | 1BR | 2 | Check rates | ||
| Ultra Boulevard Suite Planet Hollywood Resort & Casino | The Strip | 1,800 | 1BR | 2 | $314+ | ||
| Family Suite, 2 Bedrooms Grandview at Las Vegas | Off-Strip | 1,600 | 2BR | 7 | Check rates | ||
| Panoramic Two Bedroom Suite - King Bed Mandalay Bay Resort And Casino | The Strip | 1,450 | 1BR | 4 | Check rates | ||
| Grand One Bedroom King Suite The Palazzo at The Venetian | The Strip | 1,280 | 1BR | 4 | $597+ | ||
| Julius Executive Suite, 1 King Bed Caesars Palace | The Strip | 1,073 | 1BR | 4 | $325+ | ||
| Tower Suite ARIA Resort & Casino | The Strip | 1,000 | 1BR | 3 | Check rates | ||
| Encore Resort Suite King Encore at Wynn Las Vegas | The Strip | 745 | 1BR | 3 | Check rates | ||
| Tower Spa Suite, 1 King Bed MGM Grand Hotel & Casino | The Strip | 694 | 1BR | 4 | Check rates | ||
| Elite Suite Mandalay Bay Resort And Casino | The Strip | 683 | 1BR | 4 | Check rates | ||
| Neapolitan Suite, 1 King Bed Flamingo Las Vegas Hotel & Casino | The Strip | 678 | 1BR | 2 | $88+ | ||
| Petite Suite Treasure Island – TI Las Vegas Hotel Casino, a Radisson Hotel | The Strip | 630 | 2BR | 3 | Check rates | ||
| Studio Suite StripViewSuites at Palms Place | The Strip | 605 | 2BR | 4 | Check rates | ||
| Stay Well Resort King Mandalay Bay Resort And Casino | The Strip | 550 | 1BR | 3 | Check rates | ||
| Pyramid Premier King Room Luxor Hotel and Casino | The Strip | 420 | 1BR | 3 | Check rates | ||
| BLANCA KING ACCESSIBLE SAHARA Las Vegas | The Strip | — | 1BR | 3 | Check rates | ||
| 3 Bedroom Napoleon Suite with Eiffel Tower View Paris Las Vegas Resort & Casino | The Strip | 3,400 | 3BR | 6 | Check rates | ||
| Presidential Strip-View Suite Four Seasons Hotel Las Vegas | Off-Strip | 2,225 | 1BR | 2 | Check rates | ||
| Two Bedroom Tower Suite, 1 King and 2 Queen Beds Bellagio | The Strip | 2,046 | 2BR | 4 | Check rates | ||
| Remodeled Strip View Penthouse Suite Bellagio | The Strip | 1,536 | 1BR | 4 | Check rates | ||
| Stay Well Patio Suite MGM Grand Hotel & Casino | The Strip | 1,300 | 1BR | 2 | Check rates | ||
| Bellagio Two Queen Suite Bellagio | The Strip | 1,020 | 1BR | 5 | Check rates | ||
| Tower Suite Treasure Island – TI Las Vegas Hotel Casino, a Radisson Hotel | The Strip | 930 | 1BR | 3 | Check rates | ||
| Cosmopolitan Suite, 1 King Bed, High Roller View Flamingo Las Vegas Hotel & Casino | The Strip | 797 | 1BR | 2 | $88+ | ||
| Villa, 2 Bedrooms (Newly Renovated) Westgate Flamingo Bay Resort | The Strip | 751 | 3BR | 6 | $209+ | ||
| Palazzo Luxury King Suite Sphere View The Palazzo at The Venetian | The Strip | 719 | 2BR | 4 | $231+ | ||
| District 3 King Suite The LINQ Hotel & Casino – A Caesars Rewards Destination | The Strip | 690 | 1BR | 4 | $56+ | ||
| Augustus Premium Room, 2 Queen Beds, Non Smoking, Fountain View Caesars Palace | The Strip | 645 | 2BR | 4 | $196+ | ||
| Rush Tower Corner Suite Golden Nugget Las Vegas Hotel & Casino | Downtown | 614 | 1BR | 3 | $177+ | ||
| Premium Room - One King Bed Conrad Las Vegas at Resorts World | The Strip | 550 | 1BR | 2 | Check rates | ||
| Octavius Pool View Room 2 Queens Caesars Palace | The Strip | 550 | 2BR | 4 | $219+ | ||
| Flamingo Premium Room, 1 King Bed, Non Smoking Flamingo Las Vegas Hotel & Casino | The Strip | 534 | 1BR | 2 | Check rates | ||
| Premier Two Queen Bellagio | The Strip | 510 | 1BR | 4 | Check rates | ||
| Versailles Room, 2 Queen Beds, Pool View Paris Las Vegas Resort & Casino | The Strip | 445 | 2BR | 4 | Check rates | ||
| Stay Well Pyramid Two Queen Room Luxor Hotel and Casino | The Strip | 420 | 1BR | 4 | Check rates | ||
| Bordeaux Eiffel View Room 2 Queens Paris Las Vegas Resort & Casino | The Strip | 390 | 2BR | 4 | $75+ | ||
| District 3 Poolside Cabana 2 Queen Non-Smoking The LINQ Hotel & Casino – A Caesars Rewards Destination | The Strip | 350 | 2BR | 4 | $168+ | ||
| Flamingo Room, 2 Queen Beds, Garden View Non Smoking Flamingo Las Vegas Hotel & Casino | The Strip | 350 | 2BR | 4 | Check rates | ||
| Go Room, 1 King Bed, Non Smoking, Strip View Flamingo Las Vegas Hotel & Casino | The Strip | 350 | 1BR | 2 | $30+ | ||
| District 3, Deluxe Room, 2 Queens, Non-Smoking The LINQ Hotel & Casino – A Caesars Rewards Destination | The Strip | 350 | 2BR | 4 | $24+ | ||
| BLANCA KING SAHARA Las Vegas | The Strip | 325 | 1BR | 3 | Check rates | ||
| Suite, 1 King Bed, City View (Crockfords West, Entertainment Suite) Crockfords Las Vegas, LXR Hotels & Resorts at Resorts World | The Strip | — | 1BR | 4 | Check rates | ||
| The Nobu Villa Nobu Hotel at Caesars Palace | The Strip | 10,300 | 3BR | 6 | Check rates | ||
| Two Bedroom Loft The SKYLOFTS at MGM Grand | The Strip | 3,000 | 2BR | 7 | Check rates | ||
| Executive Two Bedroom Suite The Palazzo at The Venetian | The Strip | 1,943 | 3BR | 6 | Check rates | ||
| Ultra Apex Suite Planet Hollywood Resort & Casino | The Strip | 1,800 | 1BR | 2 | $492+ | ||
| Sake Suite + Luxury Queens Nobu Hotel at Caesars Palace | The Strip | 1,774 | 3BR | 8 | Check rates | ||
| 2 Rooms, Gallery Suite with King Bed + 1 King Bedroom The Cromwell - A Caesars Rewards Destination | The Strip | 1,771 | 2BR | 7 | Check rates | ||
| Two Bedroom Hospitality Suite The Mirage Hotel & Casino | The Strip | 1,714 | 2BR | 6 | Check rates | ||
| 2 Bedroom Metropolitan Suite Flamingo Las Vegas Hotel & Casino | The Strip | 1,600 | 3BR | 6 | $410+ | ||
| Metropolitan Suite, 1 King & 2 Queens Flamingo Las Vegas Hotel & Casino | The Strip | 1,400 | 3BR | 3 | $328+ | ||
| Palace Executive Suite Caesars Palace | The Strip | 1,400 | 1BR | 2 | Check rates | ||
| Two-Bedroom Suite GetAways at the Jockey Club | Off-Strip | 1,199 | 2BR | 6 | Check rates | ||
| Center Tower Suite - Strip View ARIA Resort & Casino | The Strip | 1,075 | 1BR | 4 | Check rates | ||
| Boulevard Suite | Strip View The Cromwell - A Caesars Rewards Destination | The Strip | 1,061 | 1BR | 4 | Check rates | ||
| Club Spa Suite Tropicana Las Vegas | Off-Strip | 1,000 | 1BR | 2 | Check rates | ||
| Premium King Suite The Palazzo at The Venetian | The Strip | 940 | 1BR | 4 | $408+ | ||
| Mirage Suite The Mirage Hotel & Casino | The Strip | 812 | 1BR | 2 | Check rates | ||
| Bunk Pad Circa Resort & Casino – Adults Only | Off-Strip | 786 | 4BR | 4 | Check rates | ||
| Augustus Petite Suite Caesars Palace | The Strip | 700 | 1BR | 2 | Check rates | ||
| Ruby Tower Chamber King Virgin Hotels Las Vegas, Curio Collection by Hilton | The Strip | 700 | 1BR | 2 | Check rates | ||
| King Junior Suite Non-smoking The LINQ Hotel & Casino – A Caesars Rewards Destination | The Strip | 650 | 1BR | 2 | $60+ | ||
| Wynn Resort King Encore at Wynn Las Vegas | The Strip | 640 | 1BR | 3 | Check rates | ||
| Petite Suite Treasure Island – TI Las Vegas Hotel Casino, a Radisson Hotel | The Strip | 630 | 1BR | 4 | Check rates | ||
| Mountain Tower Executive Suite, 1 King Bed, Non-Smoking Harrah's Las Vegas – A Caesars Rewards Destination | The Strip | 600 | 1BR | 2 | $104+ | ||
| Studio Parlor Suite Vdara Hotel & Spa at ARIA Las Vegas | The Strip | 582 | 1BR | 4 | Check rates | ||
| Julius Studio Suite, 1 King Bed Caesars Palace | The Strip | 550 | 1BR | 4 | $190+ | ||
| Corner Studio Circa Resort & Casino – Adults Only | Off-Strip | 529 | 1BR | 2 | $169+ | ||
| Stay Well Deluxe King Room ARIA Resort & Casino | The Strip | 520 | 1BR | 3 | Check rates | ||
| Julius Corner Studio Suite, Strip View, 1 King Bed Caesars Palace | The Strip | 516 | 1BR | 2 | $256+ | ||
| Remodeled Strip View Spa, King Bed Bellagio | The Strip | 510 | 1BR | 3 | Check rates | ||
| Premium View King - Non Smoking South Point Hotel, Casino, and Spa | Off-Strip | 498 | 1BR | 3 | Check rates | ||
| ALEXANDRIA ICONIC KING SAHARA Las Vegas | The Strip | 490 | 1BR | 3 | Check rates | ||
| Flamingo Executive Room, 1 King Bed, Non Smoking Flamingo Las Vegas Hotel & Casino | The Strip | 463 | 1BR | 2 | Check rates | ||
| Ultra Hip Room, 1 King Bed, City View Non Smoking Planet Hollywood Resort & Casino | The Strip | 450 | 1BR | 2 | $28+ | ||
| Executive Room, 2 Queens, Non-Smoking Flamingo Las Vegas Hotel & Casino | The Strip | 450 | 1BR | 4 | Check rates | ||
| Versailles Room, 1 King Bed, Pool View, Non-Smoking Paris Las Vegas Resort & Casino | The Strip | 444 | 1BR | 2 | Check rates | ||
| BLANCA JUNIOR SUITE SAHARA Las Vegas | The Strip | 441 | 1BR | 3 | Check rates | ||
| Lanai Suite Westgate Las Vegas | The Strip | 438 | 1BR | 3 | Check rates | ||
| Stay Well Pyramid King Room Luxor Hotel and Casino | The Strip | 420 | 1BR | 3 | Check rates | ||
| Park MGM King Park MGM Las Vegas | The Strip | 406 | 1BR | 2 | Check rates | ||
| Bordeaux Fountain View Room King Paris Las Vegas Resort & Casino | The Strip | 390 | 1BR | 2 | Check rates | ||
| Gold Tower Deluxe Two Beds Golden Nugget Las Vegas Hotel & Casino | Downtown | 377 | 2BR | 4 | $149+ | ||
| Gold Tower Deluxe King Golden Nugget Las Vegas Hotel & Casino | Downtown | 377 | 1BR | 3 | $121+ | ||
| Marra Style King SAHARA Las Vegas | The Strip | 360 | 1BR | 2 | Check rates | ||
| Julius Deluxe, 2 Queen, Non-Smoking,Roll-In Shower Caesars Palace | The Strip | 360 | 2BR | 4 | $205+ | ||
| Fab Room, 2 Queen Beds, Non Smoking Flamingo Las Vegas Hotel & Casino | The Strip | 351 | 2BR | 4 | $17+ | ||
| Nobu Deluxe King Nobu Hotel at Caesars Palace | The Strip | 350 | 1BR | 2 | $155+ | ||
| District 3, Deluxe Room, 1 King, Non-Smoking The LINQ Hotel & Casino – A Caesars Rewards Destination | The Strip | 350 | 1BR | 2 | $28+ | ||
| Flamingo Room, 2 Queen, Non-Smoking, Roll-In Shower Flamingo Las Vegas Hotel & Casino | The Strip | 350 | 2BR | 4 | $59+ | ||
| Flamingo Room, 1 King Bed, Non Smoking, Strip View Flamingo Las Vegas Hotel & Casino | The Strip | 350 | 1BR | 2 | $44+ | ||
| Go Deluxe Room, 1 King Bed, Non Smoking Flamingo Las Vegas Hotel & Casino | The Strip | 349 | 1BR | 2 | Check rates | ||
| Junior Suite, 1 Bedroom Siegel Select Flamingo | The Strip | 300 | 1BR | 2 | Check rates | ||
| Julius Executive Studio Suite King Pool View Non-Smoking Caesars Palace | The Strip | — | 1BR | 2 | $175+ | ||
| Julius Premium Studio Suite King Caesars Palace | The Strip | — | 1BR | 2 | $225+ | ||
| 2 Bedroom 1 King 1 Queen or Two Twins Suite Hilton Vacation Club Cancun Resort Las Vegas | Off-Strip | — | 5BR | 6 | $188+ | ||
| Presidential Suite, 3 Bedrooms Club Wyndham Desert Blue | Off-Strip | — | 4BR | 8 | Check rates |
Ranked by price, size, capacity, amenities, and location.
Top 3 suites with the lowest starting price.
Top 3 suites with the largest floor area.
Top 3 suites with the highest guest capacity.
All suites that include a kitchen or kitchenette.
Top 3 The Strip suites by starting price.
Top Downtown suites — typically cheaper than the Strip.